History
| 1982 | Dec. | Established in Suita City,Osaka | 
|---|---|---|
| 1983 | Apr. Jun.  | 
				Began reagents business To be a distributor of Kanto Chemical Co.,Ltd. In Osaka.  | 
			
| 1984 | Apr. | To be a distributor of Kanto Chemical Co.,Ltd in Hyogo. | 
| 1985 | Sep. | To be distributors of Dainippon Sumitomo Pharma,GL Science,Merck Millipore JAPAN,EIDIA Co.Ltd. | 
| 1988 | Apr. | Moved to a new place | 
| 1993 | Apr. | Established E&M Dept.-the equipment department(to be IKEYA later) | 
| 1995 | Jun. Aug.  | 
				Established E&M Dept.-Recycle Industrial Waste Dept. Increase of capital to 10 million JPY  | 
			
| 1998 | May. | By the authority of a Transportation of Industrial Waste in Osaka Pref.,Osaka City, Kyoto Pref.,Kyoto City,Hyogo Pref.,Kobe City. | 
| 2001 | Sep. Oct.  | 
				Cancel the Angecy agreement with Kanto Chemical Co.Ltd. To be a distributor of Sigma-Aldrich Japan, starting business.  | 
			
| 2002 | Dec. | To be a distributor of Kishida Chemical Co.Ltd.,starting business. | 
| 2005 | Apr. | By the authority of Transportation of Industrial Waste in Shiga Pref.,Mie Pref,Nara Pref, Nagoya City. | 
| 2007 | Apr. | Kobe Office opened. | 
| 2007 | Nov. | By the authority of Transportation of Industrial Waste in Chiba Pref. | 
| 2008 | June. | Increase of capital to 12million JPY | 
| 2009 | Nov. | Moved to a new place | 
| 2010 | Oct. | By the authority of a Transportation of Industrial Waste in Tokyo Pref.,Kanagawa Pref.,starting business in east area of Japan. | 
| 2012 | June. Nov.  | 
				visited USCN and to be a distributor To be a general agency of Plasmed China and started business.  | 
			
Organization chart





